The Mead / Dey Papers
The Genealogical Society of New Jersey—Prepared by Dorothy A. Stratford
This manuscript collection is housed at Special Collections and University Archives, Alexander Library, 169 College Avenue, Rutgers University, New Brunswick, NJ.
Records: Three boxes of Mead / Dey family research and related families.
George Budd Mead, Jr.
George Budd Mead, Jr. (called Budd) was the brother of my mother Margaret Alise Mead who married Cornelius Wellington Dey of Fairfield, New Jersey. Budd was a native of Scranton, P.A. and moved to Cedar Grove, N.J. in 1933. He later lived in Montclair, N.J..
Budd was a rather quiet gentleman, very sociable, and had a good sense of humor. He was most patriotic, proud of his service as a Naval Gun Crewman during World War I. He was at one time a member of the New Jersey State Guard. He served in the Essex County American Legion as first Chaplain and then Commander of the John Raymond
Canfield Post 32 of Cedar Grove being reelected to that position on September 19, 1939. He had served as Commander of the John Stark Post of West Pittston, P.A. before coming to live in New Jersey. Also in 1939. Budd was President of the Verona Drum and Bugle Corps sponsored by the Henry G, Wittenweiler Post 183 which included members of the Canfield Post. In July 1944 Budd volunteered to serve in World War II. He was assigned as Assistant Field Director for the American Red Cross under the 2nd. Marine Division in Saipan until November 1945.
Budd was active in the Boy Scouts, the Ground Observation Corps, and local Civilian Defense Organizations in Montclair, N.J. In 1955 he was elected president of the E-I Mutual Association of West Orange, N.J., a corporation serving the interest of over 2,000 past and then present employees of the Thomas Edison, Inc. for whom Budd had worked.
Budd was a member of the Huguenot Society of New Jersey, and worked closely with other genealogists and historians in the Essex and Passaic Counties, among whom were my father C. Wellington Dey, and my paternal uncle Raymond F. Dey who was curator of the Dey Mansion, Washington’s Headquarters in Wayne (Preakness) N, J.
Credit is given by Budd to Mrs. Kathie Ritchey and Margaret Riggin who assisted him in his research and manuscript preparation.
It is a tremendous satisfaction to Budd’s Mead and Dey relatives to know that his work of twenty years will be available in your archives to help others who are searching for their ancestral history.
Lois Dey Cook
(Mrs. John S. Cook)
Raymond Francisco Dey
Raymond Dey and his wife Rose became interested in antiques early in their marriage when they began their collection for their home. In 1945, they restored a home in West Caldwell, N.J. the original section of which was built in 1790 with an addition in 1830.
Plans for the house are in the Library of Congress.
Raymond was born and raised in Fairfield, N.J. in a family that was steeped in the traditions of the early settlers. His interest in family genealogy probably grew out of association with the descendants of the Huguenot and Dutch families, many of whom still lived in the old homesteads. He attended the Fairfield Dutch Reformed church which was established in 1720 and has recently been restored.
In 1955 Raymond retired from the Securities Department of the Federal Reserve Bank in New York: to pursue his interests as an antique dealer and collector. He became curator of the Dey Mansion, Washington’s Headquarters in Preakness New Jersey in 1955, and retired in 1977. He worked on the restoration of the mansion, barns and outbuildings as well as assisting with the restoration of the Mead House in Wayne, N.J. built in 1706.
Raymond has been a member of the Holland Society since 1945, is a former member of the St. Nicholas Society, and is presently on the Board of the Huguenot Society of N.J. and the Board of the Antique Club of N.J. He has given many talks on the history of the area.
Using the basic work that Raymond (my uncle) has already done, I will work on the final drafts of the genealogy of the Dey family and branches which include the Bush, Van Ness, Francisco, Gould and other families. These will be added to this collection at a future date.
Lois Dey Cook
(Mrs. John S. Cook)
Box Number: 1 | Folder Title |
Folder Number: | |
1 | MEAD WILLS A thru H |
2 | MEAD WILLS JAN thru JOHN |
3 | MEAD WILLS JACOB thru JOHN P. |
4 | MEAD WILLS JOHN P.J. thru SARAH |
5 | HYPOTHESIS – MEAD FAMILY |
6 | PETER JANSEN MEET NOTES |
7 | FAMILY SHEETS WITH MEAD CONNECTIONS |
8 | FRANKLYN FRICK – MEAD CORRESPONDENCE |
9 | MRS. THROOP – MEAD CORRESPONDENCE |
10 | REV. GARRET SCHENCK PAPERS – BOOK 11 MEAD FAMILY |
11 | MOSES BIGELOW PAPERS – MEAD FAMILY |
12 | MISCELLANEOUS NOTES ON MEADS #1 |
13 | MISCELLANEOUS NOTES ON MEADS #2 |
14 | DAVID MEAD CORRESPONDENCE |
15 | MRS. KARL MEYER CORRESPONDENCE |
16 | DON & SALLIE BLACK – MEAD CORRESPONDENCE |
17 | BEATRICE HAGEDORN CORRESPONDENCE |
18 | IRISH MEADS |
19 | MRS. JAMES O’BOYLE CORRESPONDENCE |
20 | EVA FIRESTONE -COPIES OF HER MEAD RESEARCH |
21 | HAZEL ATTERBURY CORRESPONDENCE #l |
22 | HAZEL ATTERBURY CORRESPONDENCE #2 |
23 | MEAD STAPLER CORRESPONDENCE |
24 | FRED MEAD FAMILY OF PENNSYLVANIA |
25 | THOMAS MEAD, SR. & JR. FAMILIES – CORRESPONDENCE & LINEAGE |
26 | FRANK MEAD FAMILY OF PENNSYLVANIA |
27 | RAYMOND MEAD FAMILY OF PENNSYLVANIA |
28 | GORDON MEAD OF PENNSYLVANIA – LINEAGE & CORRESPONDENCE |
29 | ROSS M. MEAD OF PENNSYLVANIA – CORRESPONDENCE |
30 | MARJORIE MEAD DAVIES -CORRESPONDENCE |
31 | BYRON DICKSON CORRESPONDENCE |
32 | ROXANNA DREW MEAD CORRESPONDENCE |
33 | MEAD – NON RELATED FAMILIES |
34 | MEET/ CRALL FAMILY |
35 | HISTORIC HOUSE RESEARCH # 1 |
36 | HISTORIC HOUSE RESEARCH # 2 |
37 | REV. GARRET SCHENK – EARLY SETTLERS OF POMPTON – COPY |
38 | ENGLISH/ DUTCH CORRESPONDENCE |
39 | LEYDEN PETITION (COPY) |
40 | DUTCH NAMING SYSTEM / HERALDRY |
41 | AMERICAN ANCESTRY-ARTICLE EXERPTS |
42 | MEAD GENEALOGY – CHART FOR BRANCH “A” |
43 | MEAD GENEALOGY – CHARTS FOR BRANCH “B” |
44 | MEAD GENEALOGY CHARTS FOR BRANCH “C” |
45 | COPIES OF MEAD DEEDS |
46 | CHURCH RECORDS – COPIES WITH MEAD REFERENCE |
47 | MEAD LINEAGE CHARTS #1 |
48 | MEAD LINEAGE CHARTS #2 |
49 | MEAD LINEAGE CHARTS #3 |
50 | REVOLUTIONARY WAR & WAR OF 1812 PENSION RECORDS |
Box Number: 2 | Folder Title |
Folder Number: | |
51 | BUDD LINEAGE CHARTS |
52 | BUDD FAMILY 1881 -PAMPHLET & REPRINT |
53 | BUDD MISCELLANEOUS CORRESPONDENCE #1 |
54 | BUDD MISCELLANEOUS CORRESPONDENCE #2 |
55 | BUDD FAMILY REUNION |
56 | WARREN/ BUDD FAMILY #1 |
57 | WARREN/ BUDD FAMILY #2 |
58 | FAMILY SHEETS WITH BUDD CONNECTIONS |
59 | REUBEN HARDING – BUDD CORRESPONDENCE |
60 | ROMMEL FAMILY #1 |
61 | ROMMEL FAMILY #2 |
62 | RYERSON |
63 | BERRY |
64 | BLANCHARD |
65 | SLOTE |
66 | VAN BUREN |
67 | NEAFIE |
68 | RUTAN |
69 | KIERSTEAD |
70 | COLLERD |
71 | VANDERHOOF |
72 | DEMAREST |
73 | VANNESS |
74 | CADMUS FAMILY by DAVID RIKER |
75 | ACKERMAN |
76 | VANDERPOOL/VAN ZANDT |
77 | BOGERT |
78 | DOREMUS |
79 | BERDAN |
80 | POST |
81 | DEBOW |
82 | VAN HOUTEN |
83 | BARTOLPH |
84 | HAFF |
85 | VAN WINKLE |
86 | MANDEVILLE |
87 | ALBERT PRINCE CORRESPONDENCE re BRADFORD CO. PA. |
88 | BANNISTER FAMILY/PA LINE |
89 | THOMAS JOHN EVANS FAMILY OF PENNSYLVANIA |
90 | EVANS FAMILY-LETTERS FROM WALES,CHARTS |
91 | EVANS FAMILY-CHARTS & CORRESPONDENCE |
92 | EVANS FAMILY- MRS. LLEWELLYN EVANS CORRESPONDENCE – PA |
93 | THROOP FAMILY OF THROOP, PA. |
94 | REFERENCE MATERIAL # 1 |
95 | REFERENCE MATERIAL # 2 |
96 | REFERENCE MATERIAL # 3 |
97 | VAN RYPEN |
98 | MAPS – BERGEN & PASSAIC COS. |
99 | MAPS- MISC. TOWN & COUNTY- L.I. & N.J. |
100 | MAP OF FRANCE |
101 | HUGUENOT SOCIETY CORRESPONDENCE |
102 | PAMPHLETS – LUKE SWETLAND / SOUTHOLD PRES. CHURCH HISTORY |
Box Number: 3 | Folder Title |
Folder Number: | |
NOTEBOOK- | BRANCH “B” MEAD FAMILY |
NOTEBOOK- | BRANCH “C” MEAD FAMILY |
CARD FILE- | MEAD FAMILY & NAMES INTERMARRIED WITH MEAD FAMILY |